Focus
Tasks
Top 10 tasks · sorted by task priority
CWP · project P1
P1 ACCURACY-REPORT
1. ACCURACY-REPORT publish gate)
| Form | Doc ID | Member | Year |
|---|---|---|---|
| form1 | 8218181 | Van Drew | 2020 |
| form1 | 8219897 | Castro | 2022 |
| form1 | 8220576 | Stefanik | 2023 |
| form1 | 9109672 | Castro | 2015 |
| form1 | 9111622 | Kelly | 2016 |
| form1 | 9114922 | Rogers (AL) | 2018 |
| form3 | 8135663 | Clyburn | 2007 |
| form3 | 8135665 | Cohen | 2007 |
| form3 | 8140594 | Simpson | 2008 |
| form3 | 8205545 | Larson | 2011 |
| form3 | 8205720 | Webster | 2011 |
| form3 | 8212356 | Wittman | 2011 |
| form4 | 10021638 | Biggs | 2017 |
| form4 | 10029929 | Johnson | 2018 |
| form4 | 10036065 | Wilson | 2019 |
| form4 | 10042355 | Burchett | 2020 |
| form4 | 10043320 | Loudermilk | 2020 |
| form4 | 10044804 | Landsman | 2022 |
| form4 | 10051327 | Casten | 2022 |
| form4 | 10061324 | Williams | 2023 |
CWP · project P1
P1 Talk to election-law counsel
publication-model review, since you're publishing wealth claims about named individuals — your source-linking and ranges are the defense, but the publication model and a corrections/takedown workflow want a lawyer's eyes;
Progressive Labs · project P1
P1 Finish effect review: https://admin.progressivelabs.org/admin/effect-size-review